| |
Tuesday, January 6, 2009
Business
Accounting, Aerospace And Defense...
Reference
Almanacs, Archives...
Society
Activism, Advice...
|
Kids & Teens
Arts, Computers...
Games
Board Games, Card Games...
Computers
Algorithms, Artificial Intelligence...
|
Health
Addictions, Aging...
Recreation
Antiques, Audio, Autos...
Sports
Adventure Racing, Airsoft...
|
Regional
Africa, Asia, Caribbean...
News
Alternative, Analysis And Opinion...
Science
Agriculture, Astronomy...
|
Arts
Animation, Architecture...
Home
Apartment Living, Consumer Information...
Shopping
Auctions, By Region, Children...
|
|
|
|
 |
Weather around the U.S.A.
(AP)
|
 |
|
Temperatures indicate Wednesday's high and overnight low to 8 a.m. Eastern Time.
Yesterday Today Tomorrow
Hi Lo Prc Hi Lo Otlk Hi Lo Otlk
Albany,N.Y. 33 18 34 19 cdy 32 18 cdy
Albuquerque 63 39 57 32 clr 54 32 clr
Amarillo 77 32 41 20 cdy 48 27 clr
Anchorage 21 20 18 6 clr 18 12 clr
Asheville 45 26 53 26 clr 34 18 clr
Atlanta 51 36 60 28 clr 45 26 clr
Atlantic City 38 30 47 29 cdy 37 23 sno
Austin 78 39 77 41 clr 57 38 cdy
Baltimore 38 33 44 29 cdy 40 18 cdy
Billings 37 22 .01 32 23 cdy 47 26 clr
Birmingham 54 33 62 36 clr 48 24 clr
Bismarck 37 21 .03 25 12 sno 29 18 cdy
Boise 52 38 58 34 cdy 47 34 cdy
Boston 33 22 35 25 sno 35 24 cdy
Brownsville 79 58 82 59 cdy 64 54 cdy
Buffalo 31 28 .02 34 22 sno 27 19 sno
Burlington,Vt. 25 21 28 20 cdy 26 18 cdy
Casper 51 26 38 26 cdy 46 25 cdy
Charleston,S.C. 49 33 61 35 clr 51 26 clr
Charleston,W.Va. 33 30 41 26 cdy 34 19 cdy
Charlotte,N.C. 45 26 57 30 clr 44 21 clr
Cheyenne 59 25 31 24 rn 47 27 cdy
Chicago 44 30 33 16 sno 29 16 clr
Cincinnati 42 29 37 22 cdy 32 16 cdy
Cleveland 30 29 36 25 sno 30 23 sno
Columbia,S.C. 48 28 60 34 clr 50 24 clr
Columbus,Ohio 33 32 36 23 cdy 29 18 cdy
Concord,N.H. 30 16 34 12 cdy 34 12 cdy
Dallas-Ft Worth 80 46 64 35 cdy 54 37 clr
Dayton 35 29 36 19 cdy 30 15 cdy
Denver 68 27 35 24 rn 49 24 cdy
Des Moines 52 29 32 15 sno 30 24 clr
Detroit 33 32 37 22 cdy 33 21 sno
Duluth 30 14 20 5 sno 21 6 cdy
El Paso 71 38 66 35 clr 59 31 clr
Evansville 51 33 41 22 cdy 34 19 clr
Fairbanks -9 -25 -6 -12 cdy 3 -8 cdy
Fargo 31 16 21 6 sno 25 14 cdy
Flagstaff 65 21 62 25 clr 59 26 cdy
Grand Rapids 37 33 33 18 cdy 29 17 sno
Great Falls 34 19 38 29 cdy 45 32 cdy
Greensboro,N.C. 41 29 52 28 clr 40 21 clr
Hartford Spgfld 35 19 35 19 sno 36 21 cdy
Helena 39 27 .01 45 29 cdy 46 30 cdy
Honolulu 83 72 83 70 cdy 81 71 rn
Houston 75 49 76 45 cdy 56 40 cdy
Indianapolis 44 32 35 18 sno 32 16 cdy
Jackson,Miss. 61 37 65 34 clr 49 24 clr
Jacksonville 55 31 67 39 clr 58 32 clr
Juneau 30 25 35 31 sno 37 30 sno
Kansas City 65 32 38 16 cdy 37 27 clr
Key West 67 63 72 60 clr 74 64 clr
Las Vegas 74 50 73 47 cdy 71 47 clr
Little Rock 63 40 54 29 clr 47 26 clr
Los Angeles 84 56 77 54 cdy 77 57 clr
Louisville 48 33 43 24 cdy 35 21 cdy
Lubbock 76 37 49 23 cdy 51 29 cdy
Memphis 56 38 51 27 cdy 44 26 clr
Miami Beach 72 56 74 54 clr 76 59 clr
Midland-Odessa 74 33 53 25 cdy 49 32 cdy
Milwaukee 43 30 32 15 sno 28 16 clrMpls-St Paul 36 26 27 9 sno 28 16 clr
Nashville 51 32 46 26 cdy 39 19 clr
New Orleans 64 45 71 46 clr 57 41 cdy
New York City 37 30 39 30 cdy 36 25 cdy
Norfolk,Va. 39 32 53 33 cdy 44 28 cdy
North Platte 63 32 36 13 sno 43 19 cdy
Oklahoma City 78 40 50 26 clr 47 30 clr
Omaha 53 31 36 13 cdy 35 23 cdy
Orlando 63 39 68 47 clr 66 45 clr
Pendleton 42 34 51 36 rn 50 39 cdy
Philadelphia 36 32 44 30 cdy 36 25 sno
Phoenix 86 57 85 58 clr 81 55 cdy
Pittsburgh 30 28 36 24 sno 29 18 sno
Portland,Maine 33 14 35 16 cdy 35 16 cdy
Portland,Ore. 57 44 .01 52 40 rn 48 41 cdy
Providence 34 21 37 22 sno 36 22 cdy
Raleigh-Durham 45 28 55 30 clr 43 21 clr
Rapid City 49 19 31 18 cdy 36 23 sno
Reno 65 41 65 30 clr 56 30 clr
Richmond 42 31 50 28 cdy 42 20 cdy
Sacramento 66 48 65 44 cdy 67 40 clr
St Louis 59 37 38 19 cdy 35 25 clr
St Petersburg 62 51 67 55 clr 67 51 clr
Salt Lake City 57 31 60 33 clr 52 30 cdy
San Antonio 76 50 76 44 clr 58 45 cdy
San Diego 73 55 72 55 clr 77 56 clr
San Francisco 57 51 62 50 cdy 63 48 clr
San Juan,P.R. 86 73 85 73 rn 85 73 cdy
Santa Fe 66 31 53 24 cdy 53 27 clr
St Ste Marie 29 23 .14 26 19 cdy 23 11 cdy
Seattle 60 45 53 40 rn 49 41 rn
Shreveport 70 44 71 35 cdy 50 29 clr
Sioux Falls 37 26 29 6 sno 27 20 cdy
Spokane 47 38 46 31 rn 43 32 cdy
Syracuse 29 23 .01 34 22 sno 29 20 sno
Tampa 64 44 68 51 clr 68 45 clr
Topeka 68 32 40 17 cdy 40 30 cdy
Tucson 85 50 83 48 clr 80 47 clr
Tulsa 78 39 49 23 clr 44 31 clr
Washington,D.C. 40 35 45 31 cdy 39 23 cdy
Wichita 67 33 45 23 cdy 43 27 cdy
Wilkes-Barre 30 25 35 22 cdy 31 20 cdy
Wilmington,Del. 37 31 44 30 cdy 36 23 sno
National Temperature Extremes
High Wednesday 90 at Imperial..rialto..riverside..and Indio Ca...and
Low Thursday 3 at Fryeburg, Maine
__
m indicates missing information.
Taken from here
|
|
 |
|
 |
|
|
|
|